型號(hào) | 管徑(m) | 壁厚(mm) | 波紋型號(hào) 波高P(mm)/波距D(mm) |
HDHGPZ-0.75 | 0.75 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-0.8 | 0.8 | 3.0,4.0,5.0 | 25/125 |
HDHGPZ-1.0 | 1.0 | 3.0,4.0,5.0 | 25/125,50/150,55/200 |
HDHGPZ-1.2 | 1.2 | 3.0,4.0,5.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.25 | 1.25 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-1.5 | 1.5 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.0 | 2.0 | 3.0,4.0,5.0,6.0,7.0 | 25/125,50/150,55/200,64/230 |
HDHGPZ-2.5 | 2.5 | 3.0,4.0,5.0,6.0,7.0 | 50/150,55/200,64/230 |
HDHGPZ-3.0 | 3.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-4.0 | 4.0 |
4.0,5.0,6.0,7.0,8.0, 9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-5.0 | 5.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-6.0 | 6.0 |
5.0,6.0,7.0,8.0,9.0, 10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-7.0 | 7.0 | 6.0,7.0,8.0,9.0,10.0 | 50/150,55/200,64/230,110/300,140/380,150/400 |
HDHGPZ-8.0 | 8.0 | 6.0,7.0,8.0,9.0,10.0 | 64/230,110/300,140/380,150/400 |
HDHGPZ-9.0 | 9.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-10.0 | 10.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-11.0 | 11.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-12.0 | 12.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-13.0 | 13.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-14.0 | 14.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-15.0 | 15.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
HDHGPZ-16.0 | 16.0 | 6.0,7.0,8.0,9.0,10.0 | 110/300,140/380,150/400 |
關(guān)鍵詞:波紋涵管,金屬波紋涵管,鋼波紋管
本文[拼裝波紋鋼管型號(hào)及技術(shù)規(guī)格]來源于衡水匯德路橋材料有限公司——一家專業(yè)生產(chǎn)波紋涵管廠家
鏈接地址:m.cdglsk.cn/244.html
本文禁止轉(zhuǎn)載和抄襲,違者必究!